←Back to overview
Property · Holwell
Property sales in the parish of Manaton
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Manaton, which includes Holwell. There are no separate figures for Holwell. What each figure covers
Median price
£287,500
Sales (12m)
2
Property types
5
Records on file
135
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holwell
The 135 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £450,000 |
| Semi-detached | 18 | £302,000 |
| Flat/Maisonette | 11 | £111,000 |
| Terraced | 10 | £197,450 |
| Other | 9 | £599,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Apr 2026 | , Manaton | TQ13 9UA | Detached | Freehold | £450,000 |
| 29 Oct 2025 | , Manaton | TQ13 9UF | Flat/Maisonette | Leasehold | £125,000 |
| 12 Jun 2025 | , Manaton | TQ13 9UH | Detached | Freehold | £595,000 |
| 29 May 2025 | , Manaton | TQ13 9UF | Detached | Freehold | £650,000 |
| 06 Feb 2025 | , Manaton | TQ13 9UJ | Other | Freehold | £850,000 |
| 17 Jan 2025 | , Manaton | TQ13 9XB | Semi-detached | Freehold | £370,000 |
| 14 Nov 2024 | , Manaton | TQ13 9XH | Detached | Freehold | £975,000 |
| 27 Jun 2024 | , Manaton | TQ13 9UJ | Detached | Freehold | £640,000 |
| 19 Jun 2024 | , Manaton | TQ13 9UJ | Detached | Freehold | £815,000 |
| 10 May 2024 | , Manaton | TQ13 9UJ | Detached | Freehold | £172,000 |
| 27 Mar 2024 | , Manaton | TQ13 9UJ | Detached | Freehold | £375,000 |
| 22 Mar 2024 | , Manaton | TQ13 9XE | Detached | Freehold | £420,000 |
| 23 Jan 2024 | Leighon Cottages, Manaton | TQ13 9UP | Semi-detached | Freehold | £565,000 |
| 26 Jul 2023 | , Manaton | TQ13 9UN | Detached | Freehold | £1,350,000 |
| 13 Dec 2022 | , Manaton | TQ13 9XE | Detached | Freehold | £500,000 |
| 02 Dec 2022 | Freeland Cottages, Manaton | TQ13 9UH | Detached | Freehold | £575,000 |
| 31 Oct 2022 | , Manaton | TQ13 9UP | Detached | Freehold | £1,370,000 |
| 14 Sept 2022 | , Manaton | TQ13 9UJ | Other | Freehold | £867,000 |
| 17 Jun 2022 | , Manaton | TQ13 9UB | Detached | Freehold | £509,000 |
| 27 May 2022 | , Manaton | TQ13 9UA | Detached | Freehold | £780,000 |
| 08 Apr 2022 | , Manaton | TQ13 9UA | Detached | Freehold | £560,000 |
| 13 Jan 2022 | , Manaton | TQ13 9UP | Other | Freehold | £3,750,000 |
| 21 Dec 2020 | , Manaton | TQ13 9UJ | Semi-detached | Freehold | £590,000 |
| 02 Dec 2020 | , Widecombe in the Moor | TQ13 7TT | Other | Freehold | £305,000 |
| 12 Nov 2020 | , Manaton | TQ13 9UF | Detached | Freehold | £580,000 |
| 10 Nov 2020 | , Manaton | TQ13 9UN | Other | Freehold | £599,950 |
| 22 Oct 2020 | , Manaton | TQ13 9UA | Detached | Freehold | £575,000 |
| 25 Sept 2020 | , Manaton | TQ13 9XD | Other | Freehold | £1,000,000 |
| 31 Jul 2020 | , Manaton | TQ13 9UA | Detached | Freehold | £635,000 |
| 17 Apr 2020 | , Manaton | TQ13 9UA | Detached | Freehold | £350,000 |
| 01 Oct 2019 | , Manaton | TQ13 9UF | Other | Freehold | £365,000 |
| 02 Aug 2019 | Mellowmead, Manaton | TQ13 9UE | Terraced | Freehold | £217,600 |
| 28 Sept 2018 | , Manaton | TQ13 9UJ | Detached | Freehold | £585,000 |
| 18 Jul 2018 | , Manaton | TQ13 9UF | Flat/Maisonette | Leasehold | £120,000 |
| 23 Feb 2018 | , Manaton | TQ13 9UJ | Detached | Freehold | £535,000 |
| 22 Dec 2017 | , Widecombe in the Moor | TQ13 7TT | Terraced | Freehold | £187,000 |
| 14 Dec 2017 | , Widecombe in the Moor | TQ13 7TT | Other | Freehold | £301,800 |
| 19 Jun 2017 | , Manaton | TQ13 9UF | Flat/Maisonette | Leasehold | £135,000 |
| 18 Apr 2017 | , Widecombe in the Moor | TQ13 7TT | Semi-detached | Freehold | £290,000 |
| 10 Feb 2017 | Leighon Cottages, Manaton | TQ13 9UP | Semi-detached | Freehold | £340,000 |
| 19 Jan 2017 | , Manaton | TQ13 9UJ | Other | Freehold | £575,000 |
| 18 Nov 2016 | , Manaton | TQ13 9UZ | Detached | Freehold | £400,000 |
| 30 Sept 2016 | , Manaton | TQ13 9UJ | Detached | Freehold | £480,000 |
| 08 Sept 2016 | , Manaton | TQ13 9UG | Semi-detached | Freehold | £500,000 |
| 05 Sept 2016 | , Manaton | TQ13 9UJ | Detached | Freehold | £582,000 |
| 29 Jul 2016 | , Manaton | TQ13 9UH | Detached | Freehold | £525,000 |
| 06 Jul 2016 | Mellowmead, Manaton | TQ13 9UE | Terraced | Freehold | £225,000 |
| 20 Jun 2016 | , Manaton | TQ13 9UA | Semi-detached | Freehold | £237,500 |
| 30 Mar 2016 | , Manaton | TQ13 9XE | Detached | Freehold | £425,000 |
| 02 Sept 2015 | , Manaton | TQ13 9XE | Detached | Freehold | £420,000 |
| 21 Aug 2015 | , Manaton | TQ13 9XH | Detached | Freehold | £530,000 |
| 23 Apr 2015 | Mellowmead, Manaton | TQ13 9UE | Terraced | Freehold | £197,450 |
| 16 Jan 2015 | , Manaton | TQ13 9UG | Semi-detached | Freehold | £400,000 |
| 21 Nov 2014 | , Widecombe in the Moor | TQ13 7TT | Detached | Freehold | £465,000 |
| 11 Nov 2014 | , Manaton | TQ13 9UH | Detached | Freehold | £404,000 |
| 26 Sept 2014 | Leighon Cottages, Manaton | TQ13 9UP | Semi-detached | Freehold | £375,000 |
| 14 Feb 2014 | , Manaton | TQ13 9UJ | Detached | Freehold | £785,000 |
| 13 Sept 2013 | , Manaton | TQ13 9UJ | Detached | Freehold | £475,000 |
| 12 Jun 2013 | , Manaton | TQ13 9XH | Detached | Freehold | £490,000 |
| 09 Apr 2013 | , Manaton | TQ13 9UZ | Detached | Freehold | £775,000 |
| 15 Mar 2013 | , Manaton | TQ13 9UA | Detached | Freehold | £485,000 |
| 01 Feb 2013 | , Manaton | TQ13 9XE | Detached | Freehold | £330,000 |
| 14 Jan 2013 | Mellowmead, Manaton | TQ13 9UE | Terraced | Freehold | £190,500 |
| 30 Nov 2012 | , Manaton | TQ13 9UJ | Detached | Freehold | £770,000 |
| 05 Sept 2012 | , Manaton | TQ13 9UF | Detached | Freehold | £320,000 |
| 17 Aug 2012 | , Manaton | TQ13 9UB | Terraced | Freehold | £230,000 |
| 20 Jul 2012 | , Manaton | TQ13 9UJ | Detached | Freehold | £1,675,000 |
| 15 Jun 2012 | , Manaton | TQ13 9UA | Detached | Freehold | £270,000 |
| 28 Feb 2012 | , Manaton | TQ13 9UG | Semi-detached | Freehold | £420,000 |
| 29 Oct 2010 | Leighon Cottages, Manaton | TQ13 9UP | Semi-detached | Freehold | £302,000 |
| 26 May 2010 | , Manaton | TQ13 9UL | Detached | Freehold | £1,090,000 |
| 04 Feb 2010 | , Manaton | TQ13 9UA | Detached | Freehold | £295,000 |
| 27 Nov 2009 | , Manaton | TQ13 9UP | Detached | Freehold | £215,000 |
| 23 Sept 2009 | , Manaton | TQ13 9XF | Detached | Freehold | £360,000 |
| 28 Jul 2009 | , Widecombe in the Moor | TQ13 7TS | Detached | Freehold | £490,000 |
| 21 Jul 2009 | , Manaton | TQ13 9UZ | Detached | Freehold | £307,500 |
| 23 May 2008 | , Manaton | TQ13 9UJ | Detached | Freehold | £425,000 |
| 23 May 2008 | Land Adjoining, Honicombe Park | TQ13 9UJ | Detached | Freehold | £425,000 |
| 02 May 2008 | , Manaton | TQ13 9UA | Detached | Freehold | £370,000 |
| 30 Jul 2007 | , Manaton | TQ13 9UJ | Detached | Freehold | £225,000 |
| 20 Apr 2007 | , Widecombe in the Moor | TQ13 7TT | Terraced | Freehold | £605,000 |
| 13 Apr 2007 | , Manaton | TQ13 9UF | Flat/Maisonette | Leasehold | £111,000 |
| 16 Nov 2006 | , Manaton | TQ13 9UJ | Detached | Freehold | £335,000 |
| 21 Aug 2006 | , Manaton | TQ13 9XE | Detached | Freehold | £307,500 |
| 25 May 2006 | , Manaton | TQ13 9XA | Detached | Freehold | £607,000 |
| 23 Sept 2005 | Freeland Cottages, Manaton | TQ13 9UH | Semi-detached | Freehold | £212,500 |
| 19 Aug 2005 | , Manaton | TQ13 9UF | Flat/Maisonette | Leasehold | £148,000 |
| 30 Mar 2005 | , Manaton | TQ13 9UF | Flat/Maisonette | Leasehold | £105,000 |
| 30 Sept 2004 | , Manaton | TQ13 9UH | Semi-detached | Freehold | £280,000 |
| 22 Jul 2004 | , Manaton | TQ13 9UJ | Detached | Freehold | £350,000 |
| 13 Feb 2004 | , Manaton | TQ13 9XQ | Detached | Freehold | £365,000 |
| 28 Jan 2004 | , Manaton | TQ13 9UF | Flat/Maisonette | Leasehold | £117,000 |
| 16 Jan 2004 | , Manaton | TQ13 9UF | Flat/Maisonette | Leasehold | £85,000 |
| 16 Dec 2003 | , Manaton | TQ13 9UJ | Detached | Freehold | £1,200,000 |
| 19 Nov 2003 | , Manaton | TQ13 9UW | Detached | Freehold | £410,000 |
| 17 Feb 2003 | , Manaton | TQ13 9XH | Detached | Freehold | £695,000 |
| 05 Dec 2002 | , Manaton | TQ13 9UJ | Terraced | Freehold | £196,000 |
| 09 Sept 2002 | Mellowmead, Manaton | TQ13 9UE | Terraced | Freehold | £65,000 |
| 26 Jun 2002 | , Manaton | TQ13 9UJ | Detached | Freehold | £342,500 |
| 10 May 2002 | , Manaton | TQ13 9UH | Semi-detached | Freehold | £195,000 |
Showing 100 of 135 records.
HM Land Registry Price Paid Data, sales within the parish of Manaton. Crown copyright.