←Back to overview
Food hygiene · Holwell
Food hygiene ratings in the parish of Manaton
7 food businesses inspected. 7 (100%) hold the top 5-star rating.
The figures on this page are for the parish of Manaton, which includes Holwell. There are no separate figures for Holwell. What each figure covers
Rating distribution
5
7
5 (very good)430 to 2Awaiting or exemptCentre of Holwell
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Becky Falls Ancient Woodland Park Ltd | Restaurant/Cafe/Canteen | TQ13 9UG | 5 |
| Challacombe Farm | Farmers/growers | PL20 6TD | 5 |
| Heatree House Activity Centre | Hotel/bed & breakfast/guest house | TQ13 9XE | 5 |
| Holwell Bungalow (Bed And Breakfast) | Hotel/bed & breakfast/guest house | TQ13 7TT | 5 |
| Kestor Inn | Pub/bar/nightclub | TQ13 9UF | 5 |
| Manaton Parish Hall Management Committee | Retailers - other | TQ13 9UJ | 5 |
| Rhythm and Brews | Mobile caterer | TQ13 9XQ | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.