←Back to overview
Compare · Holwell
Holwell (Devon) vs Holwell (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Manaton parish, Devon | Holwell Parkham parish, Devon |
|---|---|---|
| Local figures cover | Manaton parish | Parkham parish |
| Population | 316 | 860 |
| Median property price | £287,500 | £363,000 |
| Sales (12 months) | 2 | 9 |
| Crime per 1,000 | 36 | 39 |
| Avg broadband (Mbps) | 36 | 48.6 |
| Full fibre (% of postcodes) | 39% | 67% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 20 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newton Abbot | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers