←Back to overview
Compare · Holwell
Holwell vs Hittisleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Manaton parish, Devon | Hittisleigh Devon |
|---|---|---|
| Local figures cover | Manaton parish | Hittisleigh parish |
| Population | 316 | n/a |
| Median property price | £287,500 | £630,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 36 | 28 |
| Avg broadband (Mbps) | 36 | 3.6 |
| Full fibre (% of postcodes) | 39% | n/a |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 20 | 12 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newton Abbot | Yeoford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers