←Back to overview
Property · Holwell
Property sales in the parish of Bigbury
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bigbury, which includes Holwell. There are no separate figures for Holwell. What each figure covers
Median price
£512,500
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holwell
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £700,000 |
| Semi-detached | 17 | £440,000 |
| Terraced | 17 | £335,000 |
| Other | 15 | £717,500 |
| Flat/Maisonette | 13 | £595,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Mar 2026 | , Bigbury | TQ7 4AN | Other | Freehold | £717,500 |
| 16 Feb 2026 | Ringmore Drive, Bigbury on Sea | TQ7 4AU | Detached | Freehold | £1,200,000 |
| 16 Jan 2026 | Cleveland Drive, Bigbury on Sea | TQ7 4AY | Flat/Maisonette | Leasehold | £165,000 |
| 07 Nov 2025 | , Bigbury on Sea | TQ7 4AS | Other | Leasehold | £2,900 |
| 24 Oct 2025 | Orchard Cottages, St Anns Chapel | TQ7 4HQ | Semi-detached | Freehold | £400,000 |
| 08 Jul 2025 | , Bigbury | TQ7 4AP | Detached | Freehold | £625,000 |
| 27 Jun 2025 | , Bigbury | TQ7 4BD | Other | Freehold | £2,850,000 |
| 20 Jun 2025 | , St Anns Chapel | TQ7 4HQ | Detached | Freehold | £435,000 |
| 20 Jun 2025 | , Aveton Gifford | TQ7 4NH | Flat/Maisonette | Freehold | £260,000 |
| 19 Jun 2025 | , Bigbury | TQ7 4AN | Other | Freehold | £310,000 |
| 28 Mar 2025 | Hilltop, St Anns Chapel | TQ7 4HG | Semi-detached | Freehold | £382,500 |
| 27 Mar 2025 | , Challaborough | TQ7 4JB | Detached | Freehold | £475,000 |
| 12 Mar 2025 | , Bigbury | TQ7 4AP | Detached | Freehold | £892,500 |
| 31 Jan 2025 | Ringmore Drive, Bigbury on Sea | TQ7 4AU | Semi-detached | Freehold | £699,192 |
| 22 Jan 2025 | , Aveton Gifford | TQ7 4NJ | Detached | Freehold | £510,000 |
| 14 Jan 2025 | Parker Road, Bigbury on Sea | TQ7 4AT | Terraced | Freehold | £427,000 |
| 19 Dec 2024 | Folly Hill, Bigbury on Sea | TQ7 4AR | Semi-detached | Freehold | £860,000 |
| 17 Dec 2024 | , Bigbury | TQ7 4AP | Detached | Freehold | £818,000 |
| 11 Dec 2024 | Marine Drive, Bigbury on Sea | TQ7 4AS | Flat/Maisonette | Leasehold | £685,000 |
| 09 Dec 2024 | Marine Drive, Bigbury on Sea | TQ7 4AS | Detached | Freehold | £1,600,000 |
| 29 Oct 2024 | Folly Hill, Bigbury on Sea | TQ7 4AR | Other | Freehold | £400,000 |
| 28 Oct 2024 | Marine Drive, Bigbury on Sea | TQ7 4AS | Flat/Maisonette | Leasehold | £345,000 |
| 14 Oct 2024 | Marine Drive, Bigbury on Sea | TQ7 4AS | Detached | Freehold | £995,000 |
| 01 Oct 2024 | Cleveland Drive, Bigbury on Sea | TQ7 4AY | Detached | Freehold | £839,102 |
| 05 Sept 2024 | Cleveland Drive, Bigbury on Sea | TQ7 4AY | Detached | Freehold | £779,000 |
| 25 Jul 2024 | , Bigbury | TQ7 4AN | Detached | Freehold | £830,000 |
| 23 Mar 2024 | , St Anns Chapel | TQ7 4HQ | Semi-detached | Freehold | £440,000 |
| 17 Jan 2024 | , Challaborough | TQ7 4JB | Detached | Freehold | £625,000 |
| 16 Oct 2023 | Orchard Cottages, St Anns Chapel | TQ7 4HQ | Semi-detached | Freehold | £415,000 |
| 12 Oct 2023 | , St Anns Chapel | TQ7 4HQ | Semi-detached | Freehold | £211,000 |
| 26 Sept 2023 | , Aveton Gifford | TQ7 4NN | Detached | Freehold | £575,000 |
| 11 Sept 2023 | , Aveton Gifford | TQ7 4NH | Terraced | Freehold | £353,000 |
| 15 Aug 2023 | Parker Road, Bigbury on Sea | TQ7 4AT | Other | Freehold | £1,000,000 |
| 04 Aug 2023 | Marine Drive, Bigbury on Sea | TQ7 4AS | Flat/Maisonette | Leasehold | £725,000 |
| 07 Jul 2023 | Marine Drive, Bigbury on Sea | TQ7 4AS | Other | Leasehold | £100,000 |
| 04 Jul 2023 | Folly Hill, Bigbury on Sea | TQ7 4AR | Detached | Freehold | £900,000 |
| 28 Jun 2023 | , Challaborough | TQ7 4JB | Other | Freehold | £830,000 |
| 23 Jun 2023 | Ringmore Drive, Bigbury on Sea | TQ7 4AU | Semi-detached | Freehold | £700,000 |
| 18 May 2023 | Cliff Lane, Challaborough | TQ7 4JB | Detached | Freehold | £1,015,000 |
| 04 May 2023 | , Bigbury | TQ7 4AP | Detached | Freehold | £570,000 |
| 03 Apr 2023 | , Bigbury | TQ7 4AW | Detached | Freehold | £617,500 |
| 06 Mar 2023 | , Bigbury | TQ7 4AP | Terraced | Leasehold | £449,000 |
| 06 Mar 2023 | Marine Drive, Bigbury on Sea | TQ7 4AS | Detached | Freehold | £625,000 |
| 17 Feb 2023 | Pickwick Cottages, St Anns Chapel | TQ7 4HQ | Terraced | Freehold | £300,000 |
| 13 Jan 2023 | Chapel Cottages, St Anns Chapel | TQ7 4HQ | Terraced | Freehold | £335,000 |
| 10 Jan 2023 | Chapel Cottages, St Anns Chapel | TQ7 4HQ | Terraced | Freehold | £395,000 |
| 16 Dec 2022 | , Challaborough | TQ7 4JB | Detached | Freehold | £635,000 |
| 12 Dec 2022 | Chapel Cottages, St Anns Chapel | TQ7 4HQ | Terraced | Freehold | £385,000 |
| 09 Dec 2022 | , St Anns Chapel | TQ7 4HQ | Semi-detached | Freehold | £465,000 |
| 09 Dec 2022 | , St Anns Chapel | TQ7 4HQ | Detached | Freehold | £695,000 |
| 05 Dec 2022 | , Bigbury | TQ7 4AP | Detached | Freehold | £565,000 |
| 30 Nov 2022 | , Challaborough | TQ7 4JB | Detached | Freehold | £640,000 |
| 28 Nov 2022 | , St Anns Chapel | TQ7 4HQ | Detached | Freehold | £700,000 |
| 28 Nov 2022 | Orchard Cottages, St Anns Chapel | TQ7 4HQ | Semi-detached | Freehold | £500,000 |
| 10 Nov 2022 | Warren Road, Bigbury on Sea | TQ7 4AZ | Other | Freehold | £1,750,000 |
| 04 Nov 2022 | Marine Drive, Bigbury on Sea | TQ7 4AS | Semi-detached | Freehold | £785,000 |
| 31 Oct 2022 | , St Anns Chapel | TQ7 4HQ | Detached | Freehold | £725,000 |
| 28 Oct 2022 | , St Anns Chapel | TQ7 4HQ | Detached | Freehold | £825,000 |
| 03 Oct 2022 | Marine Drive, Bigbury on Sea | TQ7 4AS | Other | Leasehold | £675,000 |
| 23 Sept 2022 | Cleveland Drive, Bigbury on Sea | TQ7 4AY | Detached | Freehold | £775,000 |
| 23 Aug 2022 | , Bigbury | TQ7 4AP | Terraced | Leasehold | £335,000 |
| 22 Aug 2022 | , Bigbury | TQ7 4AP | Other | Freehold | £1,085,000 |
| 19 Aug 2022 | , Bigbury | TQ7 4AN | Semi-detached | Freehold | £1,425,000 |
| 22 Jul 2022 | , Bigbury | TQ7 4AP | Detached | Freehold | £680,000 |
| 13 Jun 2022 | Folly Hill, Bigbury on Sea | TQ7 4AR | Flat/Maisonette | Leasehold | £661,000 |
| 19 May 2022 | , Bigbury | TQ7 4AP | Other | Leasehold | £380,000 |
| 12 Apr 2022 | Marine Drive, Bigbury on Sea | TQ7 4AS | Other | Freehold | £1,150,000 |
| 08 Apr 2022 | Ringmore Drive, Bigbury on Sea | TQ7 4AU | Detached | Freehold | £775,000 |
| 08 Apr 2022 | Folly Hill, Bigbury on Sea | TQ7 4AR | Flat/Maisonette | Leasehold | £585,000 |
| 29 Mar 2022 | , St Anns Chapel | TQ7 4HQ | Detached | Freehold | £500,000 |
| 15 Mar 2022 | Ringmore Drive, Bigbury on Sea | TQ7 4AU | Detached | Freehold | £950,000 |
| 03 Mar 2022 | , Challaborough | TQ7 4JB | Detached | Freehold | £850,000 |
| 24 Feb 2022 | Folly Hill, Bigbury on Sea | TQ7 4AR | Terraced | Freehold | £425,000 |
| 16 Feb 2022 | , Aveton Gifford | TQ7 4NH | Terraced | Freehold | £441,000 |
| 28 Jan 2022 | Pickwick Cottages, St Anns Chapel | TQ7 4HQ | Terraced | Freehold | £335,057 |
| 08 Dec 2021 | , Bigbury | TQ7 4AP | Detached | Freehold | £775,000 |
| 26 Nov 2021 | Cleveland Drive, Bigbury on Sea | TQ7 4AY | Detached | Freehold | £1,001,000 |
| 30 Sept 2021 | , Challaborough | TQ7 4JB | Detached | Freehold | £595,000 |
| 30 Sept 2021 | Warren Road, Bigbury on Sea | TQ7 4AZ | Other | Freehold | £940,000 |
| 17 Sept 2021 | Folly Hill, Bigbury on Sea | TQ7 4AR | Flat/Maisonette | Leasehold | £832,111 |
| 27 Aug 2021 | Marine Drive, Bigbury on Sea | TQ7 4AS | Detached | Freehold | £561,000 |
| 25 Aug 2021 | , Challaborough | TQ7 4JB | Detached | Freehold | £690,000 |
| 06 Aug 2021 | Stakes Hill Cottages, St Anns Chapel | TQ7 4HX | Terraced | Freehold | £285,600 |
| 02 Aug 2021 | Hilltop, St Anns Chapel | TQ7 4HG | Semi-detached | Freehold | £230,000 |
| 21 Jul 2021 | Stakes Hill Cottages, St Anns Chapel | TQ7 4HX | Terraced | Freehold | £240,000 |
| 16 Jul 2021 | Marine Drive, Bigbury on Sea | TQ7 4AS | Detached | Freehold | £700,000 |
| 15 Jul 2021 | Stakes Hill Cottages, St Anns Chapel | TQ7 4HX | Detached | Freehold | £410,000 |
| 30 Jun 2021 | Stakes Hill Cottages, St Anns Chapel | TQ7 4HX | Terraced | Freehold | £301,000 |
| 28 Jun 2021 | , Bigbury | TQ7 4AW | Detached | Freehold | £790,000 |
| 28 Jun 2021 | Cleveland Drive, Bigbury on Sea | TQ7 4AY | Detached | Freehold | £812,000 |
| 28 Jun 2021 | Folly Hill, Bigbury on Sea | TQ7 4AR | Detached | Freehold | £760,000 |
| 25 Jun 2021 | Marine Drive, Bigbury on Sea | TQ7 4AS | Flat/Maisonette | Leasehold | £652,500 |
| 14 Jun 2021 | , Challaborough | TQ7 4JB | Detached | Freehold | £575,000 |
| 09 Jun 2021 | Cleveland Drive, Bigbury on Sea | TQ7 4AY | Detached | Freehold | £850,000 |
| 24 May 2021 | Hilltop, St Anns Chapel | TQ7 4HG | Semi-detached | Freehold | £155,000 |
| 31 Mar 2021 | Ringmore Drive, Bigbury on Sea | TQ7 4AU | Detached | Freehold | £515,000 |
| 26 Mar 2021 | , Challaborough | TQ7 4JB | Detached | Freehold | £525,000 |
| 19 Mar 2021 | , Bigbury | TQ7 4AP | Terraced | Freehold | £325,000 |
| 17 Mar 2021 | Marine Drive, Bigbury on Sea | TQ7 4AS | Detached | Freehold | £600,000 |
| 17 Mar 2021 | , Ringmore | TQ7 4HH | Other | Freehold | £600,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bigbury. Crown copyright.