←Back to overview
Property · Holwell
Property sales in the parish of Parkham
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Parkham, which includes Holwell. There are no separate figures for Holwell. What each figure covers
Median price
£363,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holwell
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £400,000 |
| Other | 19 | £530,000 |
| Semi-detached | 17 | £225,000 |
| Terraced | 16 | £249,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 May 2026 | Stanley Court, Parkham | EX39 5FA | Detached | Freehold | £525,000 |
| 23 Feb 2026 | , Parkham | EX39 5PG | Terraced | Freehold | £155,000 |
| 27 Jan 2026 | Stanley Court, Parkham | EX39 5FA | Semi-detached | Freehold | £225,000 |
| 22 Dec 2025 | Pound Meadow, Parkham | EX39 5UD | Detached | Freehold | £400,000 |
| 19 Dec 2025 | , Bucks Mills | EX39 5DY | Other | Freehold | £250,000 |
| 20 Nov 2025 | , Parkham | EX39 5PG | Detached | Freehold | £487,500 |
| 26 Sept 2025 | , Parkham | EX39 5PL | Terraced | Freehold | £150,000 |
| 18 Sept 2025 | , Yeo Vale | EX39 5ER | Detached | Freehold | £363,000 |
| 28 Jul 2025 | Pickards Pasture, Parkham | EX39 5QD | Detached | Freehold | £452,500 |
| 30 Jun 2025 | , Parkham | EX39 5PL | Detached | Freehold | £262,500 |
| 16 May 2025 | Jacobs Field, Parkham | EX39 5UZ | Detached | Freehold | £318,000 |
| 28 Apr 2025 | , Parkham | EX39 5PL | Other | Freehold | £1,300,000 |
| 28 Mar 2025 | , Parkham | EX39 5PG | Detached | Freehold | £163,000 |
| 26 Mar 2025 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £478,500 |
| 21 Mar 2025 | , Parkham | EX39 5PJ | Other | Freehold | £695,000 |
| 18 Mar 2025 | , Horns Cross | EX39 5DW | Other | Freehold | £778,000 |
| 12 Mar 2025 | , Parkham | EX39 5PG | Detached | Freehold | £400,000 |
| 19 Dec 2024 | Rectory Lane, Parkham | EX39 5PL | Detached | Freehold | £245,000 |
| 12 Nov 2024 | , Bucks Mills | EX39 5DY | Detached | Freehold | £585,000 |
| 25 Oct 2024 | , Parkham | EX39 5PJ | Other | Freehold | £530,000 |
| 30 Aug 2024 | , Horns Cross | EX39 5DN | Detached | Freehold | £310,000 |
| 19 Aug 2024 | Pickards Pasture, Parkham | EX39 5QD | Detached | Freehold | £495,000 |
| 30 Jul 2024 | Rectory Lane, Parkham | EX39 5PL | Terraced | Freehold | £249,950 |
| 30 Jul 2024 | , Parkham | EX39 5PG | Semi-detached | Freehold | £260,000 |
| 17 Jul 2024 | Acre Road, Horns Cross | EX39 5EB | Detached | Freehold | £500,000 |
| 03 Jul 2024 | , Parkham | EX39 5PQ | Other | Freehold | £11,000 |
| 28 Jun 2024 | Pickards Pasture, Parkham | EX39 5QD | Detached | Freehold | £475,000 |
| 12 Jun 2024 | , Parkham | EX39 5PR | Detached | Freehold | £375,000 |
| 07 Jun 2024 | , Yeo Vale | EX39 5ES | Other | Freehold | £1,270,000 |
| 23 May 2024 | St James Close, Parkham | EX39 5TU | Detached | Freehold | £475,000 |
| 21 Feb 2024 | , Parkham | EX39 5PL | Detached | Freehold | £465,000 |
| 19 Feb 2024 | , Parkham | EX39 5FB | Detached | Freehold | £560,000 |
| 24 Jan 2024 | , Parkham | EX39 5PL | Terraced | Freehold | £517,500 |
| 18 Jan 2024 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £257,000 |
| 18 Dec 2023 | , Horns Cross | EX39 5DH | Terraced | Freehold | £145,000 |
| 13 Dec 2023 | , Bucks Mills | EX39 5DY | Other | Freehold | £475,000 |
| 11 Oct 2023 | , Parkham | EX39 5PG | Semi-detached | Freehold | £120,000 |
| 20 Sept 2023 | West Goldsworthy Cottages, Horns Cross | EX39 5DH | Terraced | Freehold | £180,000 |
| 18 Sept 2023 | Penhaven Court, Parkham | EX39 5FP | Terraced | Freehold | £325,000 |
| 25 Aug 2023 | Penhaven Court, Parkham | EX39 5FP | Detached | Freehold | £399,950 |
| 17 Jul 2023 | Penhaven Court, Parkham | EX39 5FP | Terraced | Freehold | £325,000 |
| 11 Jul 2023 | Pound Meadow, Parkham | EX39 5UD | Detached | Freehold | £360,000 |
| 30 Jun 2023 | Penhaven Court, Parkham | EX39 5FP | Terraced | Freehold | £315,000 |
| 19 Jun 2023 | Pound Meadow, Parkham | EX39 5UD | Detached | Freehold | £385,000 |
| 09 Jun 2023 | Penhaven Court, Parkham | EX39 5FP | Detached | Freehold | £389,950 |
| 21 Apr 2023 | , Parkham | EX39 5PL | Other | Freehold | £75,000 |
| 06 Apr 2023 | Pound Meadow, Parkham | EX39 5UD | Detached | Freehold | £662,000 |
| 07 Mar 2023 | , Parkham | EX39 5PS | Detached | Freehold | £360,000 |
| 03 Mar 2023 | , Horns Cross | EX39 5DN | Other | Freehold | £515,000 |
| 28 Feb 2023 | , Parkham | EX39 5PL | Terraced | Freehold | £280,000 |
| 10 Feb 2023 | Rectory Lane, Parkham | EX39 5PL | Terraced | Freehold | £210,000 |
| 10 Feb 2023 | Penhaven Court, Parkham | EX39 5FP | Detached | Freehold | £505,000 |
| 21 Dec 2022 | , Bucks Mills | EX39 5DY | Semi-detached | Freehold | £500,000 |
| 20 Dec 2022 | , Parkham | EX39 5PQ | Detached | Freehold | £600,000 |
| 25 Nov 2022 | Penhaven Court, Parkham | EX39 5FP | Detached | Freehold | £595,000 |
| 01 Nov 2022 | , Horns Cross | EX39 5EA | Other | Freehold | £640,000 |
| 26 Oct 2022 | Penhaven Court, Parkham | EX39 5FP | Detached | Freehold | £618,781 |
| 17 Oct 2022 | Stanley Court, Parkham | EX39 5FA | Detached | Freehold | £665,000 |
| 30 Sept 2022 | , Parkham | EX39 5PQ | Detached | Freehold | £610,000 |
| 23 Sept 2022 | , Yeo Vale | EX39 5ER | Detached | Freehold | £500,555 |
| 09 Sept 2022 | , Horns Cross | EX39 5DN | Detached | Freehold | £200,000 |
| 18 Aug 2022 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £430,000 |
| 12 Aug 2022 | , Horns Cross | EX39 5DN | Other | Freehold | £530,000 |
| 21 Jul 2022 | Barton Court, Parkham | EX39 5RJ | Terraced | Freehold | £262,000 |
| 28 Jun 2022 | , Parkham | EX39 5PL | Semi-detached | Freehold | £325,000 |
| 13 Jun 2022 | Stanley Court, Parkham | EX39 5FA | Semi-detached | Leasehold | £132,000 |
| 08 Jun 2022 | , Parkham | EX39 5PG | Detached | Freehold | £445,000 |
| 06 Jun 2022 | , Horns Cross | EX39 5DH | Terraced | Freehold | £159,500 |
| 20 May 2022 | St James Close, Parkham | EX39 5TU | Detached | Freehold | £526,000 |
| 20 May 2022 | , Horns Cross | EX39 5DN | Other | Freehold | £695,000 |
| 17 May 2022 | Wood Lea, Parkham | EX39 5FF | Semi-detached | Freehold | £168,000 |
| 22 Apr 2022 | Rectory Lane, Parkham | EX39 5PL | Detached | Freehold | £235,000 |
| 21 Apr 2022 | , Parkham | EX39 5SS | Detached | Freehold | £450,000 |
| 08 Apr 2022 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £315,000 |
| 08 Apr 2022 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £240,000 |
| 31 Mar 2022 | , Parkham | EX39 5PJ | Detached | Freehold | £795,000 |
| 28 Mar 2022 | Acre Road, Horns Cross | EX39 5EB | Detached | Freehold | £390,000 |
| 28 Mar 2022 | , Bucks Mills | EX39 5DY | Other | Freehold | £450,000 |
| 24 Mar 2022 | , Horns Cross | EX39 5DW | Detached | Freehold | £280,000 |
| 14 Mar 2022 | , Parkham | EX39 5PL | Semi-detached | Freehold | £330,000 |
| 10 Mar 2022 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £400,000 |
| 07 Mar 2022 | , Parkham | EX39 5PL | Terraced | Freehold | £149,950 |
| 04 Feb 2022 | , Horns Cross | EX39 5DH | Semi-detached | Freehold | £227,500 |
| 12 Jan 2022 | Stanley Court, Parkham | EX39 5FA | Other | Freehold | £335,500 |
| 21 Dec 2021 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £150,000 |
| 17 Dec 2021 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £440,000 |
| 17 Dec 2021 | , Horns Cross | EX39 5DH | Other | Freehold | £249,995 |
| 16 Dec 2021 | Rectory Lane, Parkham | EX39 5PL | Terraced | Freehold | £261,000 |
| 07 Dec 2021 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £390,000 |
| 02 Dec 2021 | Wood Lea, Parkham | EX39 5FF | Detached | Freehold | £415,000 |
| 22 Oct 2021 | , Horns Cross | EX39 5QG | Other | Freehold | £615,000 |
| 24 Sept 2021 | , Parkham | EX39 5PF | Semi-detached | Freehold | £325,000 |
| 24 Sept 2021 | , Parkham | EX39 5UA | Detached | Freehold | £250,000 |
| 04 Aug 2021 | Barton Mews, Parkham | EX39 5RL | Terraced | Freehold | £225,000 |
| 30 Jun 2021 | Stanley Court, Parkham | EX39 5FA | Detached | Freehold | £390,000 |
| 21 Jun 2021 | Stanley Court, Parkham | EX39 5FA | Semi-detached | Freehold | £225,000 |
| 02 Jun 2021 | Stanley Court, Parkham | EX39 5FA | Detached | Freehold | £365,000 |
| 12 May 2021 | Stanley Court, Parkham | EX39 5FA | Semi-detached | Freehold | £226,500 |
| 27 Apr 2021 | , Horns Cross | EX39 5DG | Detached | Freehold | £385,000 |
| 06 Apr 2021 | Pound Meadow, Parkham | EX39 5UD | Detached | Freehold | £230,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Parkham. Crown copyright.