←Back to overview
Compare · Holwell
Holwell (Devon) vs Holwell (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Parkham parish, Devon | Holwell Wiltshire |
|---|---|---|
| Local figures cover | Parkham parish | Holwell parish |
| Population | 860 | 3,107 |
| Median property price | £363,000 | £355,000 |
| Sales (12 months) | 9 | 46 |
| Crime per 1,000 | 39 | 60 |
| Avg broadband (Mbps) | 48.6 | 75.2 |
| Full fibre (% of postcodes) | 67% | 55% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 86% | 81% |
| Active businesses | 20 | 93 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers