←Back to overview
Compare · Holwell
Holwell (Devon) vs Holwell (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Parkham parish, Devon | Holwell Bigbury parish, Devon |
|---|---|---|
| Local figures cover | Parkham parish | Bigbury parish |
| Population | 860 | 564 |
| Median property price | £363,000 | £512,500 |
| Sales (12 months) | 9 | 6 |
| Crime per 1,000 | 39 | 58 |
| Avg broadband (Mbps) | 48.6 | 14.9 |
| Full fibre (% of postcodes) | 67% | 38% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 20 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers