←Back to overview
Compare · Holwell
Holwell (Devon) vs Holwell (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Parkham parish, Devon | Holwell Wanstrow parish, Somerset |
|---|---|---|
| Local figures cover | Parkham parish | Wanstrow parish |
| Population | 860 | 489 |
| Median property price | £363,000 | £461,000 |
| Sales (12 months) | 9 | 4 |
| Crime per 1,000 | 39 | 43 |
| Avg broadband (Mbps) | 48.6 | 7.7 |
| Full fibre (% of postcodes) | 67% | 3% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 86% | 50% |
| Active businesses | 20 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers