←Back to overview
Compare · Holwell
Holwell (Devon) vs Holwell (Oxfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Parkham parish, Devon | Holwell Oxfordshire |
|---|---|---|
| Local figures cover | Parkham parish | Holwell parish |
| Population | 860 | 39 |
| Median property price | £363,000 | n/a |
| Sales (12 months) | 9 | n/a |
| Crime per 1,000 | 39 | 59 |
| Avg broadband (Mbps) | 48.6 | 277.3 |
| Full fibre (% of postcodes) | 67% | 100% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 20 | n/a |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Shipton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers