←Back to overview
Compare · Holwell
Holwell vs Helebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Parkham parish, Devon | Helebridge Bude-Stratton parish, Cornwall |
|---|---|---|
| Local figures cover | Parkham parish | Bude-Stratton parish |
| Population | 860 | 10,596 |
| Median property price | £363,000 | £335,000 |
| Sales (12 months) | 9 | 166 |
| Crime per 1,000 | 39 | 68 |
| Avg broadband (Mbps) | 48.6 | 90.2 |
| Full fibre (% of postcodes) | 67% | 76% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 86% | 71% |
| Active businesses | 20 | 626 |
| River/sea flood risk | Very low | High |
| Nearest station | Barnstaple | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers