←Back to overview
Compare · Holwell
Holwell vs Heanton Punchardon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Parkham parish, Devon | Heanton Punchardon Devon |
|---|---|---|
| Local figures cover | Parkham parish | Heanton Punchardon parish |
| Population | 860 | 2,600 |
| Median property price | £363,000 | £342,000 |
| Sales (12 months) | 9 | 29 |
| Crime per 1,000 | 39 | 36 |
| Avg broadband (Mbps) | 48.6 | 93.5 |
| Full fibre (% of postcodes) | 67% | 37% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 86% | 91% |
| Active businesses | 20 | 102 |
| River/sea flood risk | Very low | Low |
| Nearest station | Barnstaple | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers