←Back to overview
Compare · Holwell
Holwell vs Harrowbarrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Parkham parish, Devon | Harrowbarrow Calstock parish, Cornwall |
|---|---|---|
| Local figures cover | Parkham parish | Calstock parish |
| Population | 860 | 6,648 |
| Median property price | £363,000 | £280,000 |
| Sales (12 months) | 9 | 87 |
| Crime per 1,000 | 39 | 40 |
| Avg broadband (Mbps) | 48.6 | 86.6 |
| Full fibre (% of postcodes) | 67% | 91% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 86% | 77% |
| Active businesses | 20 | 217 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnstaple | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers