←Back to overview
Compare · Holwell
Holwell (Wiltshire) vs Holwell (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Wiltshire | Holwell Wanstrow parish, Somerset |
|---|---|---|
| Local figures cover | Holwell parish | Wanstrow parish |
| Population | 3,107 | 489 |
| Median property price | £355,000 | £461,000 |
| Sales (12 months) | 46 | 4 |
| Crime per 1,000 | 60 | 43 |
| Avg broadband (Mbps) | 75.2 | 7.7 |
| Full fibre (% of postcodes) | 55% | 3% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 81% | 50% |
| Active businesses | 93 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gillingham (Dorset) | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers