←Back to overview
Compare · Holwell
Holwell (Wiltshire) vs Holwell (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Wiltshire | Holwell Parkham parish, Devon |
|---|---|---|
| Local figures cover | Holwell parish | Parkham parish |
| Population | 3,107 | 860 |
| Median property price | £355,000 | £363,000 |
| Sales (12 months) | 46 | 9 |
| Crime per 1,000 | 60 | 39 |
| Avg broadband (Mbps) | 75.2 | 48.6 |
| Full fibre (% of postcodes) | 55% | 67% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 81% | 86% |
| Active businesses | 93 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gillingham (Dorset) | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers