←Back to overview
Compare · Holwell
Holwell vs Holwell Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Wiltshire | Holwell Combe Spaxton parish, Somerset |
|---|---|---|
| Local figures cover | Holwell parish | Spaxton parish |
| Population | 3,107 | 1,051 |
| Median property price | £355,000 | £440,000 |
| Sales (12 months) | 46 | 7 |
| Crime per 1,000 | 60 | 29 |
| Avg broadband (Mbps) | 75.2 | 41.4 |
| Full fibre (% of postcodes) | 55% | 24% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 93 | 57 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Gillingham (Dorset) | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers