←Back to overview
Compare · Holwell
Holwell vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Wiltshire | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Holwell parish | Hemington parish |
| Population | 3,107 | 722 |
| Median property price | £355,000 | £495,000 |
| Sales (12 months) | 46 | 9 |
| Crime per 1,000 | 60 | 36 |
| Avg broadband (Mbps) | 75.2 | 30.7 |
| Full fibre (% of postcodes) | 55% | 63% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | 81% | 50% |
| Active businesses | 93 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gillingham (Dorset) | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers