←Back to overview
Compare · Holwell
Holwell vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Wiltshire | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Holwell parish | Chippenham parish |
| Population | 3,107 | 36,762 |
| Median property price | £355,000 | £285,000 |
| Sales (12 months) | 46 | 591 |
| Crime per 1,000 | 60 | 73 |
| Avg broadband (Mbps) | 75.2 | 152.1 |
| Full fibre (% of postcodes) | 55% | 92% |
| Schools in the area | 2 | 15 |
| Food 5-star (%) | 81% | 78% |
| Active businesses | 93 | 2,900 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gillingham (Dorset) | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers