←Back to overview
Compare · Holwell
Holwell vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Wiltshire | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Holwell parish | High Littleton parish |
| Population | 3,107 | 2,184 |
| Median property price | £355,000 | £383,250 |
| Sales (12 months) | 46 | 24 |
| Crime per 1,000 | 60 | 33 |
| Avg broadband (Mbps) | 75.2 | 142.6 |
| Full fibre (% of postcodes) | 55% | 92% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 81% | 73% |
| Active businesses | 93 | 122 |
| River/sea flood risk | Very low | Low |
| Nearest station | Gillingham (Dorset) | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers