←Back to overview
Compare · Holwell
Holwell (Oxfordshire) vs Holwell (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Oxfordshire | Holwell Bigbury parish, Devon |
|---|---|---|
| Local figures cover | Holwell parish | Bigbury parish |
| Population | 39 | 564 |
| Median property price | n/a | £512,500 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 59 | 58 |
| Avg broadband (Mbps) | 277.3 | 14.9 |
| Full fibre (% of postcodes) | 100% | 38% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | n/a | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shipton | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers