←Back to overview
Compare · Holwell
Holwell vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Oxfordshire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Holwell parish | Hampton Gay and Poyle parish |
| Population | 39 | 166 |
| Median property price | n/a | n/a |
| Sales (12 months) | n/a | n/a |
| Crime per 1,000 | 59 | 40 |
| Avg broadband (Mbps) | 277.3 | 52.4 |
| Full fibre (% of postcodes) | 100% | 44% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | n/a | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Shipton | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers