←Back to overview
Compare · Holwell
Holwell vs Hare Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Hertfordshire | Hare Street Hormead parish, Hertfordshire |
|---|---|---|
| Local figures cover | Holwell parish | Hormead parish |
| Population | 425 | 761 |
| Median property price | £853,925 | £650,000 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 58 | 51 |
| Avg broadband (Mbps) | 56 | 68.3 |
| Full fibre (% of postcodes) | 13% | 82% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 15 | 183 |
| River/sea flood risk | Very low | High |
| Nearest station | Hitchin | Royston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers