←Back to overview
Compare · Holwell
Holwell vs Hardway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Dorset | Hardway Brewham parish, Somerset |
|---|---|---|
| Local figures cover | Holwell parish | Brewham parish |
| Population | 404 | 438 |
| Median property price | £760,000 | £560,000 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 26 | 43 |
| Avg broadband (Mbps) | 75.4 | 229.3 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 16 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sherborne | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers