←Back to overview
Compare · Holwell
Holwell vs Athelney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Dorset | Athelney Burrowbridge parish, Somerset |
|---|---|---|
| Local figures cover | Holwell parish | Burrowbridge parish |
| Population | 404 | 524 |
| Median property price | £760,000 | £700,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 26 | 33 |
| Avg broadband (Mbps) | 75.4 | 24.9 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 16 | 45 |
| River/sea flood risk | Very low | High |
| Nearest station | Sherborne | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers