←Back to overview
Compare · Holwell Combe
Holwell Combe vs Huntworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Combe Spaxton parish, Somerset | Huntworth North Petherton parish, Somerset |
|---|---|---|
| Local figures cover | Spaxton parish | North Petherton parish |
| Population | 1,051 | 10,050 |
| Median property price | £440,000 | £280,000 |
| Sales (12 months) | 7 | 147 |
| Crime per 1,000 | 29 | 109 |
| Avg broadband (Mbps) | 41.4 | 147.1 |
| Full fibre (% of postcodes) | 24% | 55% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 92% |
| Active businesses | 57 | 386 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Bishop's Lydeard | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers