←Back to overview
Compare · Holwell Combe
Holwell Combe vs Appley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Combe Spaxton parish, Somerset | Appley Stawley parish, Somerset |
|---|---|---|
| Local figures cover | Spaxton parish | Stawley parish |
| Population | 1,051 | 311 |
| Median property price | £440,000 | £870,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 29 | 38 |
| Avg broadband (Mbps) | 41.4 | 14.2 |
| Full fibre (% of postcodes) | 24% | 58% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 57 | 39 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers