←Back to overview
Compare · Holwell
Holwell (Leicestershire) vs Holwell (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Ab Kettleby parish, Leicestershire | Holwell Manaton parish, Devon |
|---|---|---|
| Local figures cover | Ab Kettleby parish | Manaton parish |
| Population | 534 | 316 |
| Median property price | £326,000 | £450,000 |
| Sales (12 months) | 12 | 5 |
| Crime per 1,000 | 63 | 35 |
| Avg broadband (Mbps) | 59.6 | 36 |
| Full fibre (% of postcodes) | 28% | 39% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 37 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melton Mowbray | Newton Abbot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers