←Back to overview
Compare · Holwell
Holwell (Leicestershire) vs Holwell (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Ab Kettleby parish, Leicestershire | Holwell Dorset |
|---|---|---|
| Local figures cover | Ab Kettleby parish | Holwell parish |
| Population | 534 | 404 |
| Median property price | £326,000 | £618,750 |
| Sales (12 months) | 12 | 4 |
| Crime per 1,000 | 63 | 23 |
| Avg broadband (Mbps) | 59.6 | 75.4 |
| Full fibre (% of postcodes) | 28% | 100% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 37 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melton Mowbray | Sherborne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers