←Back to overview
Compare · Holwell
Holwell vs Hickling
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Ab Kettleby parish, Leicestershire | Hickling Nottinghamshire |
|---|---|---|
| Local figures cover | Ab Kettleby parish | Hickling parish |
| Population | 534 | 523 |
| Median property price | £326,000 | £587,500 |
| Sales (12 months) | 12 | 2 |
| Crime per 1,000 | 63 | 29 |
| Avg broadband (Mbps) | 59.6 | 100.5 |
| Full fibre (% of postcodes) | 28% | 20% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 37 | 50 |
| River/sea flood risk | Very low | High |
| Nearest station | Melton Mowbray | Bingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers