←Back to overview
Compare · Holwell
Holwell vs Awsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Ab Kettleby parish, Leicestershire | Awsworth Nottinghamshire |
|---|---|---|
| Local figures cover | Ab Kettleby parish | Awsworth parish |
| Population | 534 | 2,444 |
| Median property price | £326,000 | £217,500 |
| Sales (12 months) | 12 | 40 |
| Crime per 1,000 | 63 | 75 |
| Avg broadband (Mbps) | 59.6 | 204.5 |
| Full fibre (% of postcodes) | 28% | 95% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 37 | 54 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melton Mowbray | Ilkeston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers