←Back to overview
Compare · Holwell
Holwell vs Asfordby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Ab Kettleby parish, Leicestershire | Asfordby Leicestershire |
|---|---|---|
| Local figures cover | Ab Kettleby parish | Asfordby parish |
| Population | 534 | 3,603 |
| Median property price | £326,000 | £233,750 |
| Sales (12 months) | 12 | 54 |
| Crime per 1,000 | 63 | 60 |
| Avg broadband (Mbps) | 59.6 | 63.1 |
| Full fibre (% of postcodes) | 28% | 87% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 67% | 87% |
| Active businesses | 37 | 94 |
| River/sea flood risk | Very low | High |
| Nearest station | Melton Mowbray | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers