←Back to overview
Compare · Holwell
Holwell vs Annesley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holwell Ab Kettleby parish, Leicestershire | Annesley Nottinghamshire |
|---|---|---|
| Local figures cover | Ab Kettleby parish | Annesley parish |
| Population | 534 | 1,814 |
| Median property price | £326,000 | £200,000 |
| Sales (12 months) | 12 | 36 |
| Crime per 1,000 | 63 | 64 |
| Avg broadband (Mbps) | 59.6 | 178.9 |
| Full fibre (% of postcodes) | 28% | 89% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 37 | 264 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Melton Mowbray | Newstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers